Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Subaru BR-Z S '12
Performance Points: 559 - GT6 Version: 1.03
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 100 | 100 |
| Spring Rate | 4,97 | 6,05 |
| Dampers Compression | 5 | 5 |
| Dampers Extension | 5 | 5 |
| Anti Roll Bars | 5 | 5 |
| Camber Angle (-) | 0,0 | 0,0 |
| Toe Angle | -0,05 | +0,10 |
| Break Balance | 7 | 5 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 180 | 112 | |
| 1. Gear | 3,901 | |
| 2. Gear | 2,948 | |
| 3. Gear | 2,390 | |
| 4. Gear | 1,989 | |
| 5. Gear | 1,702 | |
| 6. Gear | 1,475 | |
| Final Gear | 3,000 | |
| Drivetrain | ||
| Initial Torque | 0 | 8 |
| Acceleration Sensitivity | 0 | 12 |
| Braking Sensitivity | 0 | 20 |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 5 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
Track:
Autumn Ring reverse
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → woody 73
Date: 26.01.14
Internal Id: 60042
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: A, Flat ground, Rear wing: Custom Type A, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
setup ist auch für Toyota 86GT '12 und Scion FR-S '12 bzw. auch für Lenkrad.
Meine Zeit bis jetzt 1:14,032 ; von BRT_42 bis jetzt 1:12,864...

