Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Audi R8 LMS ultra (Audi Sport Team Phoenix) '12
Performance Points: 600 - GT6 Version: 1.09
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 90 | 80 |
| Spring Rate | 23,00 | 26,10 |
| Dampers Compression | 10 | 10 |
| Dampers Extension | 10 | 10 |
| Anti Roll Bars | 5 | 5 |
| Camber Angle (-) | 0,0 | 2,5 |
| Toe Angle | +0,80 | +0,80 |
| Break Balance | 7 | 5 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 340 | 211 | |
| 1. Gear | 6,441 | |
| 2. Gear | 4,701 | |
| 3. Gear | 3,622 | |
| 4. Gear | 2,881 | |
| 5. Gear | 2,348 | |
| 6. Gear | 1,904 | |
| Final Gear | 2,000 | |
| Gearsetting-Info Nur den Höchsten Gang vertelln | ||
| Drivetrain | ||
| Initial Torque | 0 | 8 |
| Acceleration Sensitivity | 0 | 16 |
| Braking Sensitivity | 0 | 34 |
| Power | ||
| Power Limiter | 77,2 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 400 | 900 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | 5 | |
| ABS | --- | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 4 | |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → wacken5
Date: 27.07.14
Internal Id: 60107
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
ich finde so lässt er sich ziehmlich stabil
Gerne auch noch verbesserungen oder kritik

