Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Plymouth AAR Cuda 340 Six Barrel '70
Performance Points: 565 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 100 | 105 |
Spring Rate | 9,50 | 90,50 |
Dampers Compression | 4 | 5 |
Dampers Extension | 5 | 6 |
Anti Roll Bars | 2 | 4 |
Camber Angle (-) | 0,5 | 1,5 |
Toe Angle | 0,00 | 0,00 |
Break Balance | 5 | 5 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 300 | 186 | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | --- | |
Drivetrain | ||
Initial Torque | 10 | |
Acceleration Sensitivity | 45 | |
Braking Sensitivity | 10 | |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | --- |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | 1 | |
ABS | --- | |
ASM | --- | |
Skid Recovery Force | ein | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Driver14
Date: 01.10.17
last Edit: 02.10.17
Internal Id: 60281
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +2"
Info:
Allgemeines Setup, gerne Vorschläge zum verbessern ;)