Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Renault Sport Clio R.S. '11
Performance Points: 450 - GT6 Version: 1.05
| Value | front | rear |
|---|---|---|
| Tyres | S1 | S1 |
| Suspension | ||
| Ride Height (mm) | 50 | 80 |
| Spring Rate | 3,95 | 4,75 |
| Dampers Compression | 3 | 3 |
| Dampers Extension | 4 | 3 |
| Anti Roll Bars | 2 | 3 |
| Camber Angle (-) | 0,0 | 0,0 |
| Toe Angle | 0,00 | +0,20 |
| Break Balance | 7 | 4 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 250 | 155 | |
| 1. Gear | 3,205 | |
| 2. Gear | 2,240 | |
| 3. Gear | 1,671 | |
| 4. Gear | 1,305 | |
| 5. Gear | 1,060 | |
| 6. Gear | 0,900 | |
| Final Gear | 4,508 | |
| Drivetrain | ||
| Initial Torque | 8 | 0 |
| Acceleration Sensitivity | 30 | 0 |
| Braking Sensitivity | 10 | 0 |
| Power | ||
| Power Limiter | 99,7 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 10 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → IndyS74
Date: 13.03.14
Internal Id: 60076
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: D, Flat ground, Rear wing: Custom Type B, Engine Tuning, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
RennSemmel nimmt es auch mit denn grossen auf. Felgen um 1 Zoll erhöhen. Mal leichte kost für zwischendurch.
