Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Renault Sport Mégane Trophy Base Model '11
Performance Points: 545 - GT6 Version: 1.14
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 70 | 70 |
| Spring Rate | 8,36 | 10,00 |
| Dampers Compression | 1 | 1 |
| Dampers Extension | 1 | 1 |
| Anti Roll Bars | 7 | 7 |
| Camber Angle (-) | 0,0 | 0,0 |
| Toe Angle | 0,00 | 0,00 |
| Break Balance | 8 | 7 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 180 | 112 | |
| 1. Gear | 2,845 | |
| 2. Gear | 2,176 | |
| 3. Gear | 1,738 | |
| 4. Gear | 1,444 | |
| 5. Gear | 1,223 | |
| 6. Gear | 1,065 | |
| Final Gear | 3,555 | |
| Gearsetting-Info Höchster Gang auf 5,500 | ||
| Drivetrain | ||
| Initial Torque | 0 | |
| Acceleration Sensitivity | 0 | |
| Braking Sensitivity | 0 | |
| Power | ||
| Power Limiter | 98,7 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 100 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | 3 | |
| ABS | 2 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 7 | |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → BRT-holland77
Date: 22.02.16
Internal Id: 60223
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 1, ECU Tuning, ECU Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
---

