Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Toyota 2013 Matt Kenseth #20 Dollar General/Home Depot TOYOTA CAMRY '13
Performance Points: 627 - GT6 Version: 1.02
| Value | front | rear | 
|---|---|---|
| Tyres | R3 | R3 | 
| Suspension | ||
| Ride Height (mm) | 80 | 80 | 
| Spring Rate | 19,60 | 20,00 | 
| Dampers Compression | 8 | 9 | 
| Dampers Extension | 8 | 10 | 
| Anti Roll Bars | 7 | 7 | 
| Camber Angle (-) | 0,9 | 0,5 | 
| Toe Angle | -0,09 | -0,29 | 
| Break Balance | 1 | 1 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 420 | 261 | |
| 1. Gear | 1,824 | |
| 2. Gear | 1,191 | |
| 3. Gear | 0,900 | |
| 4. Gear | 0,823 | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| Final Gear | 3,895 | |
| Drivetrain | ||
| Initial Torque | 0 | 60 | 
| Acceleration Sensitivity | 0 | 60 | 
| Braking Sensitivity | 0 | 60 | 
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 200 | 400 | 
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
	Track:
	Daytona Superspeedway
	
 Race-Setup
							 Ground: Dry
							 Controler: Pad
Tuner: → woody 73
							 Date: 29.12.13
							 
							 Internal Id: 60004
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Schalten ist angesagt.Denn der 3.Gang ist der Fahrgang, der 4.Gang ist nur zum Windschatten fahren und zum Sprit sparen da. Gefahrene Zeit 0:44,195 (ohne Windschatten)
 Buy me a coffee
  Buy me a coffee
