Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Toyota 2013 Matt Kenseth #20 Dollar General/Home Depot TOYOTA CAMRY '13
Performance Points: 627 - GT6 Version: 1.03
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 95 | 90 |
Spring Rate | 18,00 | 17,00 |
Dampers Compression | 8 | 5 |
Dampers Extension | 8 | 5 |
Anti Roll Bars | 5 | 4 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | -0,10 | +0,10 |
Break Balance | 1 | 1 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 420 | 261 | |
1. Gear | 1,366 | |
2. Gear | 0,912 | |
3. Gear | 0,675 | |
4. Gear | 0,465 | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | 5,000 | |
Drivetrain | ||
Initial Torque | 0 | 60 |
Acceleration Sensitivity | 0 | 60 |
Braking Sensitivity | 0 | 15 |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | 200 | 400 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | --- | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 7 |
Track:
Daytona Superspeedway
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Mr-Blutwurst
Date: 18.01.14
Internal Id: 60026
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Wichtig bei der Getriebe einstellung, zuerst den Hächsten Gang auf 5000 stellen, dann die Höchstgeschwindigkeit und dann die Gänge.
Rundenzeiten ohne Windschatten 43.Sek