Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

SRT Viper SRT10 ACR '08
Performance Points: 600 - GT6 Version: 1.17
| Value | front | rear |
|---|---|---|
| Tyres | S1 | S1 |
| Suspension | ||
| Ride Height (mm) | 82 | 98 |
| Spring Rate | 12,90 | 15,00 |
| Dampers Compression | 4 | 4 |
| Dampers Extension | 4 | 4 |
| Anti Roll Bars | 3 | 3 |
| Camber Angle (-) | 1,5 | 1,5 |
| Toe Angle | -0,08 | +0,30 |
| Break Balance | 5 | 5 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 260 | 162 | |
| 1. Gear | 3,719 | |
| 2. Gear | 2,583 | |
| 3. Gear | 1,921 | |
| 4. Gear | 1,495 | |
| 5. Gear | 1,217 | |
| 6. Gear | 0,994 | |
| Final Gear | 3,070 | |
| Gearsetting-Info - | ||
| Drivetrain | ||
| Initial Torque | 0 | 10 |
| Acceleration Sensitivity | 0 | 20 |
| Braking Sensitivity | 0 | 15 |
| Power | ||
| Power Limiter | 73,8 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | --- |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | 1 | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Matterhorn Dristelen
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → jack
Date: 09.04.15
Internal Id: 60187
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Um die Viper für diesen Kurs fahrbar zu machen dieses Setup ist nach spätestens der dritten Runde ein Goldgarant... viel Spaß

