Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Honda S2000 '06
Performance Points: 540 - GT6 Version: 1.11
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 84 | 91 |
| Spring Rate | 5,23 | 5,96 |
| Dampers Compression | 1 | 2 |
| Dampers Extension | 5 | 8 |
| Anti Roll Bars | 6 | 7 |
| Camber Angle (-) | 0,1 | 1,1 |
| Toe Angle | -0,03 | +0,11 |
| Break Balance | 1 | 0 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 310 | 193 | |
| 1. Gear | 3,484 | |
| 2. Gear | 2,430 | |
| 3. Gear | 1,775 | |
| 4. Gear | 1,359 | |
| 5. Gear | 1,092 | |
| 6. Gear | 0,922 | |
| Final Gear | 3,810 | |
| Drivetrain | ||
| Initial Torque | 0 | 11 |
| Acceleration Sensitivity | 0 | 8 |
| Braking Sensitivity | 0 | 5 |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | 90 % | |
| Body | ||
| Aerodynamic | --- | 20 |
| Ballast | --- | |
| Ballast Position | -50 | |
| General Driving Options | ||
| TC | --- | |
| ABS | --- | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Initial D
Date: 03.10.14
last Edit: 24.10.14
Internal Id: 60118
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Flat ground, Rear wing: Type A, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +2"
Info:
ich wurde mich freuen über verbesserungs vorschlage von euch
