Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Lotus Elise 111R '04
Performance Points: 460 - GT6 Version: 1.04
| Value | front | rear |
|---|---|---|
| Tyres | S1 | S1 |
| Suspension | ||
| Ride Height (mm) | 94 | 90 |
| Spring Rate | 6,45 | 10,45 |
| Dampers Compression | 5 | 3 |
| Dampers Extension | 6 | 3 |
| Anti Roll Bars | 2 | 2 |
| Camber Angle (-) | 0,3 | 1,4 |
| Toe Angle | 0,00 | -0,09 |
| Break Balance | 2 | 8 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 220 | 137 | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| Final Gear | --- | |
| Drivetrain | ||
| Initial Torque | 0 | 11 |
| Acceleration Sensitivity | 0 | 37 |
| Braking Sensitivity | 0 | 8 |
| Power | ||
| Power Limiter | 73,9 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 20 |
| Ballast | 101 kg | |
| Ballast Position | -45 | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Dr.T
Date: 27.12.13
last Edit: 10.03.14
Internal Id: 60001
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: A, Rear wing: Custom Type B, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Das erste Test-Setup für GT6 ... mit meinem Lieblingswagen :-)
Die Werte bitte nicht zu ernst nehmen, sind "Bauchgefühl"-Werte und nicht getestet.

written from darter1109 at 01.01.14, 20:13 o'clock: