Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Lotus Evora '09
Performance Points: 500 - GT6 Version: 1.14
| Value | front | rear |
|---|---|---|
| Tyres | S3 | S3 |
| Suspension | ||
| Ride Height (mm) | 85 | 85 |
| Spring Rate | 7,50 | 8,50 |
| Dampers Compression | 5 | 2 |
| Dampers Extension | 4 | 2 |
| Anti Roll Bars | 3 | 2 |
| Camber Angle (-) | 1,0 | 0,5 |
| Toe Angle | -0,04 | +0,08 |
| Break Balance | 6 | 2 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 180 | 112 | |
| 1. Gear | 3,300 | |
| 2. Gear | 2,410 | |
| 3. Gear | 1,898 | |
| 4. Gear | 1,535 | |
| 5. Gear | 1,265 | |
| 6. Gear | 1,078 | |
| Final Gear | 3,200 | |
| Gearsetting-Info erst , Höchster Gang auf 5,000 dann Max Gesch. auf 180 , Die Gänge einstellen ,zum schluß Höchster Gang auf 3,200 | ||
| Drivetrain | ||
| Initial Torque | 0 | 10 |
| Acceleration Sensitivity | 0 | 14 |
| Braking Sensitivity | 0 | 6 |
| Power | ||
| Power Limiter | 99,0 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | --- |
| Ballast | 62 kg | |
| Ballast Position | -50 | |
| General Driving Options | ||
| TC | --- | |
| ABS | 4 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
Track:
Apricot Hill Raceway
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Micha
Date: 14.02.15
Internal Id: 60171
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: A, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust: Sport, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +1"
Info:
Öl wechseln , Farzeug waschen

