Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Audi Nuvolari quattro '03
Performance Points: 600 - GT6 Version: 1.08
| Value | front | rear | 
|---|---|---|
| Tyres | R3 | R3 | 
| Suspension | ||
| Ride Height (mm) | 75 | 75 | 
| Spring Rate | 7,30 | 9,40 | 
| Dampers Compression | 3 | 2 | 
| Dampers Extension | 3 | 2 | 
| Anti Roll Bars | 4 | 4 | 
| Camber Angle (-) | 1,0 | 0,0 | 
| Toe Angle | +0,05 | +0,25 | 
| Break Balance | 8 | 9 | 
| Transmissionsettings | ||
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| Final Gear | --- | |
| Drivetrain | ||
| Torque Split | 50 | 50 | 
| Initial Torque | 5 | 5 | 
| Acceleration Sensitivity | 13 | 13 | 
| Braking Sensitivity | 15 | 30 | 
| Power | ||
| Power Limiter | 99,2 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 20 | 
| Ballast | 35 kg | |
| Ballast Position | -50 | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 7 | |
	Track:
	Autodromo Nazionale Monza '80er
	
 Race-Setup
							 Ground: Dry
							 Controler: Pad
Tuner: → ManiRS5
							 Date: 12.06.14
							 
							 Internal Id: 60098
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Rear wing: Custom Type C, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 2, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
.....beim Getriebe seit ihr selbst der Mann schaut einfach bei die anderen Audi die hier habt an und probiert es viel Glück...... 
 Buy me a coffee
  Buy me a coffee


written from R12 at 18.06.14, 10:50 o'clock: