Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Audi RS 4 '01
Performance Points: 550 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R2 | R3 |
Suspension | ||
Ride Height (mm) | 90 | 90 |
Spring Rate | 11,97 | 16,40 |
Dampers Compression | 6 | 6 |
Dampers Extension | 4 | 4 |
Anti Roll Bars | 3 | 2 |
Camber Angle (-) | 0,0 | 0,3 |
Toe Angle | 0,00 | 0,00 |
Break Balance | 10 | 10 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 320 | 199 | |
1. Gear | 4,964 | |
2. Gear | 3,469 | |
3. Gear | 2,589 | |
4. Gear | 2,021 | |
5. Gear | 1,650 | |
6. Gear | 1,410 | |
Final Gear | 2,500 | |
Gearsetting-Info Set final gear at 2.500 Then set top speed at 200 km Then next set top speed at 320km Then set all gears far right as possible | ||
Drivetrain | ||
Torque Split | 30 | 70 |
Initial Torque | 5 | 5 |
Acceleration Sensitivity | 5 | 19 |
Braking Sensitivity | 5 | 5 |
Power | ||
Power Limiter | 81,8 % | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | --- |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → quik_von817
Date: 16.11.16
last Edit: 23.11.16
Internal Id: 60248
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +2"
Info:
Mt Panorama. 2.08.345
Quik_von817 - 23.11.2016