Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Opera Performance S2000 '04
Performance Points: 538 - GT6 Version: 1.02
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 105 | 105 |
| Spring Rate | 12,64 | 10,45 |
| Dampers Compression | 5 | 4 |
| Dampers Extension | 7 | 6 |
| Anti Roll Bars | 7 | 2 |
| Camber Angle (-) | 1,6 | 1,2 |
| Toe Angle | -0,05 | +0,15 |
| Break Balance | 7 | 3 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 200 | 124 | |
| 1. Gear | 4,652 | |
| 2. Gear | 3,412 | |
| 3. Gear | 2,631 | |
| 4. Gear | 2,119 | |
| 5. Gear | 1,782 | |
| 6. Gear | 1,486 | |
| Final Gear | 3,240 | |
| Drivetrain | ||
| Initial Torque | 0 | 20 |
| Acceleration Sensitivity | 0 | 5 |
| Braking Sensitivity | 0 | 17 |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 150 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 5 | |
Track:
Laguna Seca Raceway
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → woody 73
Date: 29.12.13
Internal Id: 60003
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
WICHTIG: Beim Getriebe erst höchsten Gang,dann max.tempo und danach erst einzelne Gänge einstellen. gefahrene Zeit 1:21,455


written from Blacky at 18.05.14, 08:00 o'clock: