Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Plymouth Superbird '70
Performance Points: 580 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 100 | 127 |
Spring Rate | 9,50 | 11,00 |
Dampers Compression | 4 | 5 |
Dampers Extension | 4 | 5 |
Anti Roll Bars | 2 | 4 |
Camber Angle (-) | 0,0 | 0,0 |
Toe Angle | 0,00 | +0,20 |
Break Balance | 5 | 5 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 300 | 186 | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
Final Gear | --- | |
Drivetrain | ||
Initial Torque | 10 | |
Acceleration Sensitivity | 45 | |
Braking Sensitivity | 10 | |
Power | ||
Power Limiter | --- | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | --- |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | --- | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Driver14
Date: 02.10.17
Internal Id: 60282
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +2"
Info:
---