Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

RUF CTR2 '96
Performance Points: 630 - GT6 Version: 1.16
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Suspension | ||
| Ride Height (mm) | 75 | 77 |
| Spring Rate | 7,30 | 11,80 |
| Dampers Compression | 3 | 3 |
| Dampers Extension | 3 | 4 |
| Anti Roll Bars | 4 | 4 |
| Camber Angle (-) | 1,8 | 2,1 |
| Toe Angle | -0,10 | +0,30 |
| Break Balance | 5 | 4 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 320 | 199 | |
| 1. Gear | 3,412 | |
| 2. Gear | 2,203 | |
| 3. Gear | 1,621 | |
| 4. Gear | 1,250 | |
| 5. Gear | 0,960 | |
| 6. Gear | 0,854 | |
| Final Gear | 3,333 | |
| Drivetrain | ||
| Torque Split | 30 | 70 |
| Initial Torque | 20 | 18 |
| Acceleration Sensitivity | 32 | 33 |
| Braking Sensitivity | 25 | 25 |
| Power | ||
| Power Limiter | 92,9 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | --- |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 7 | |
Track:
Mid-Field Raceway
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → ReimSen
Date: 21.03.15
Internal Id: 60182
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 2, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
---


