Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
RUF RGT '00
Performance Points: 500 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Suspension | ||
Ride Height (mm) | 87 | 89 |
Spring Rate | 5,23 | 7,59 |
Dampers Compression | 2 | 3 |
Dampers Extension | 7 | 8 |
Anti Roll Bars | 5 | 4 |
Camber Angle (-) | 0,0 | 0,7 |
Toe Angle | -0,02 | +0,08 |
Break Balance | 2 | 1 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 220 | 137 | |
1. Gear | 3,026 | |
2. Gear | 2,267 | |
3. Gear | 1,808 | |
4. Gear | 1,465 | |
5. Gear | 1,182 | |
6. Gear | 0,997 | |
Final Gear | 3,490 | |
Gearsetting-Info erst Höchster Gang auf 4,500,Max auf 220,dann Gänge einstellen ,zum schluß Höchste Gang auf 3,490 je nach Strecke ,nur den höchsten Gang vertstellen | ||
Drivetrain | ||
Initial Torque | 0 | 11 |
Acceleration Sensitivity | 0 | 6 |
Braking Sensitivity | 0 | 5 |
Power | ||
Power Limiter | 89,8 % | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | --- | --- |
Ballast | 67 kg | |
Ballast Position | -50 | |
General Driving Options | ||
TC | --- | |
ABS | 4 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 5 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Micha
Date: 14.02.15
Internal Id: 60170
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +1"
Info:
Öl wechsel , Verwindungsstefigkeit verbessern