Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Spoon CIVIC TYPE R (EK) '00
Performance Points: 500 - GT6 Version: 1.05
| Value | front | rear | 
|---|---|---|
| Tyres | R3 | R3 | 
| Suspension | ||
| Ride Height (mm) | 65 | 65 | 
| Spring Rate | 7,84 | 4,29 | 
| Dampers Compression | 4 | 4 | 
| Dampers Extension | 5 | 5 | 
| Anti Roll Bars | 6 | 6 | 
| Camber Angle (-) | 1,1 | 0,4 | 
| Toe Angle | -0,01 | +0,20 | 
| Break Balance | 5 | 5 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 370 | 230 | |
| 1. Gear | 3,837 | |
| 2. Gear | 2,493 | |
| 3. Gear | 1,782 | |
| 4. Gear | 1,339 | |
| 5. Gear | 1,085 | |
| 6. Gear | 0,879 | |
| Final Gear | 4,400 | |
| Drivetrain | ||
| Initial Torque | 55 | 0 | 
| Acceleration Sensitivity | 9 | 0 | 
| Braking Sensitivity | 20 | 0 | 
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | --- | 
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | 2 | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | ein | |
| Active Steering | --- | |
| Controller Steering Sens. | 7 | |
	Track:
	Nürburgring 24h
	
 Race-Setup
							 Ground: Dry
							 Controler: Pad
Tuner: → Joerg
							 Date: 23.03.14
							 
							 Internal Id: 60079
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Wenn es noch ein besseres Setup dieses Wagens bekannt ist , Ihr wisst ja wo man es eintragen kann.  
 Buy me a coffee
  Buy me a coffee
