Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

BMW M5 '08
Performance Points: 628 - GT6 Version: 1.16
| Value | front | rear | 
|---|---|---|
| Tyres | R3 | R3 | 
| Suspension | ||
| Ride Height (mm) | 118 | 116 | 
| Spring Rate | 8,95 | 15,60 | 
| Dampers Compression | 3 | 4 | 
| Dampers Extension | 2 | 3 | 
| Anti Roll Bars | 3 | 3 | 
| Camber Angle (-) | 0,5 | 0,8 | 
| Toe Angle | -0,15 | +0,45 | 
| Break Balance | 5 | 4 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 310 | 193 | |
| 1. Gear | 5,010 | |
| 2. Gear | 3,492 | |
| 3. Gear | 2,611 | |
| 4. Gear | 2,026 | |
| 5. Gear | 1,631 | |
| 6. Gear | 1,363 | |
| 7. Gear | 1,182 | |
| Final Gear | 3,437 | |
| Gearsetting-Info 1,2,3,4,5,6,7 Schiebt Ihr den Regler nach rechts,macht Ihr die Gänge länger,nach links kürzer. | ||
| Drivetrain | ||
| Initial Torque | 0 | 46 | 
| Acceleration Sensitivity | 0 | 16 | 
| Braking Sensitivity | 0 | 20 | 
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | --- | 
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 7 | |
	Track:
	Mid-Field Raceway
	
 Race-Setup
							 Ground: Dry
							 Controler: Pad
Tuner: → ReimSen
							 Date: 12.03.15
							 last Edit: 21.03.15
							 Internal Id: 60180
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: B, Flat ground, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
---
 Buy me a coffee
  Buy me a coffee
