Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Tesla Motors Tesla Roadster '08
Performance Points: 477 - GT6 Version: 1.05
| Value | front | rear |
|---|---|---|
| Tyres | K3 | K3 |
| Suspension | ||
| Ride Height (mm) | 111 | 77 |
| Spring Rate | 4,44 | 7,77 |
| Dampers Compression | 4 | 8 |
| Dampers Extension | 7 | 10 |
| Anti Roll Bars | 3 | 4 |
| Camber Angle (-) | 0,0 | 0,0 |
| Toe Angle | 0,00 | +0,20 |
| Break Balance | 8 | 6 |
| Transmissionsettings | ||
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| Final Gear | --- | |
| Drivetrain | ||
| Initial Torque | 0 | 15 |
| Acceleration Sensitivity | 0 | 45 |
| Braking Sensitivity | 0 | 5 |
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | --- | 20 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | ein | |
| Active Steering | --- | |
| Controller Steering Sens. | 7 | |
Track:
Tsukuba Circuit
Race-Setup
Ground: Wet
Controler: Pad
Tuner: → A_Y_R_E_O_N
Date: 17.03.14
last Edit: 20.03.14
Internal Id: 60077
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Aerodynamic-Set: A, Rear wing: Custom Type A, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission
Info:
Mein Setup für's Zeitrennen in Tsukuba....1.02.013 hoffe es hilft....viel erfolg
Edit: Hab noch ein paar Sachen geändert und bin damit jetzt ne 1.01.852 gefahren...er lenkt jetzt besser ein ist aber instabiler aber letztendlich schneller..viel spass
Edit: 1.01.649

