Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Tommykaira ZZII '00
Performance Points: 550 - GT6 Version: 1.14
Value | front | rear |
---|---|---|
Tyres | S2 | S2 |
Suspension | ||
Ride Height (mm) | 75 | 75 |
Spring Rate | 13,70 | 13,70 |
Dampers Compression | 2 | 2 |
Dampers Extension | 3 | 3 |
Anti Roll Bars | 3 | 2 |
Camber Angle (-) | 3,0 | 3,0 |
Toe Angle | -0,45 | +0,62 |
Break Balance | 10 | 10 |
Transmissionsettings | ||
Top Speed (km/h | mph) | 440 | 273 | |
1. Gear | 5,041 | |
2. Gear | 3,143 | |
3. Gear | 2,192 | |
4. Gear | 1,612 | |
5. Gear | 1,249 | |
6. Gear | 1,021 | |
Final Gear | 2,500 | |
Drivetrain | ||
Torque Split | 50 | 50 |
Initial Torque | 14 | 14 |
Acceleration Sensitivity | 5 | 19 |
Braking Sensitivity | 5 | 5 |
Power | ||
Power Limiter | 50,3 % | |
Nitrous gas level | --- | |
Body | ||
Aerodynamic | 100 | 285 |
Ballast | --- | |
Ballast Position | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Nürburgring Nordschleife
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → JoKeR91
Date: 13.05.17
Internal Id: 60274
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Exhaust, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 2, Supercharger, Nitrous gas set, Clutch, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable, Tyre Size: +1"
Info:
dieses Setup habe ich für die Saison-Veranstaltung "Herausforderung der Experten-Klasse für Nicht-Rennwagen" erstellt. Verbesserungsvorschläge nehme ich gern entgegen