Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

BMW Z4 M Coupe '08
Performance Points: 536 - GT6 Version: 1.04
| Value | front | rear | 
|---|---|---|
| Tyres | R3 | R3 | 
| Suspension | ||
| Ride Height (mm) | 86 | 89 | 
| Spring Rate | 11,80 | 15,51 | 
| Dampers Compression | 3 | 2 | 
| Dampers Extension | 5 | 4 | 
| Anti Roll Bars | 3 | 4 | 
| Camber Angle (-) | 1,8 | 0,8 | 
| Toe Angle | +0,08 | +0,20 | 
| Break Balance | 3 | 2 | 
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 350 | 217 | |
| 1. Gear | 3,863 | |
| 2. Gear | 2,541 | |
| 3. Gear | 1,829 | |
| 4. Gear | 1,383 | |
| 5. Gear | 1,099 | |
| 6. Gear | 0,917 | |
| Final Gear | 3,615 | |
| Drivetrain | ||
| Initial Torque | 0 | 12 | 
| Acceleration Sensitivity | 0 | 8 | 
| Braking Sensitivity | 0 | 32 | 
| Power | ||
| Power Limiter | --- | |
| Nitrous gas level | 70 % | |
| Body | ||
| Aerodynamic | --- | 15 | 
| Ballast | 10 kg | |
| Ballast Position | -30 | |
| General Driving Options | ||
| TC | 1 | |
| ABS | 2 | |
| ASM | --- | |
| Skid Recovery Force | ein | |
| Active Steering | --- | |
| Controller Steering Sens. | 2 | |
	Track:
	Nürburgring V-Typ
	
 Race-Setup
							 Ground: Dry
							 Controler: Pad
Tuner: → Jansaintpaul
							 Date: 03.02.14
							 
							 Internal Id: 60052
Parts:
Weight Reduction: S3, Window Weight Reduction, Carbon Hood, Rear wing: Custom Type A, Engine Tuning: Stage 3, ECU Tuning, Intake-Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Sehr stabiles Verhalten , Curbs können zum Teil voll genommen werden.
Stabilisatoren machen sich sehr gut bemerkbar ;)
Viel Spaß damit 
 Buy me a coffee
  Buy me a coffee

