Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Toyota WOODONE TOM'S SUPRA (JGTC) '03
Performance Points: 600 - GT6 Version: 1.14
| Value | front | rear |
|---|---|---|
| Tyres | R1 | R1 |
| Suspension | ||
| Ride Height (mm) | 66 | 59 |
| Spring Rate | 15,80 | 14,30 |
| Dampers Compression | 6 | 5 |
| Dampers Extension | 6 | 6 |
| Anti Roll Bars | 3 | 3 |
| Camber Angle (-) | 0,2 | 0,3 |
| Toe Angle | -0,25 | +0,03 |
| Break Balance | 6 | 4 |
| Transmissionsettings | ||
| Top Speed (km/h | mph) | 370 | 230 | |
| 1. Gear | 3,627 | |
| 2. Gear | 2,403 | |
| 3. Gear | 1,741 | |
| 4. Gear | 1,305 | |
| 5. Gear | 1,000 | |
| 6. Gear | 0,779 | |
| Final Gear | 4,440 | |
| Gearsetting-Info höchsten Gang auf 3,720, Tempo 370km/h Werte eingeben und höchsten Gang auf 4,440 | ||
| Drivetrain | ||
| Initial Torque | 11 | |
| Acceleration Sensitivity | 10 | |
| Braking Sensitivity | 15 | |
| Power | ||
| Power Limiter | 80,4 % | |
| Nitrous gas level | --- | |
| Body | ||
| Aerodynamic | 226 | 405 |
| Ballast | --- | |
| Ballast Position | --- | |
| General Driving Options | ||
| TC | 5 | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Nürburgring Nordschleife
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → DeFlame
Date: 10.02.16
Internal Id: 60220
Parts:
Weight Reduction, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Exhaust: Titanium Racing, Isomet. Auspuffkrümmer, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Nitrous gas set, Clutch: Tripple Plate, Carbon Propshaft, Center Differential, LSD, Racing Breaks, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
geht ab wie die Höllensau

