Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Chevrolet 2010 Jeff Gordon #24 DuPont CHEVROLET IMPALA '10
Performance Points: 644 - GT5 Version: 1.08
Value | front | rear |
---|---|---|
Tyres | R1 | R1 |
Aerodynamic | 35 | 50 |
Ride Height (mm) | +15 | -15 |
Spring Rate | 18.5 | 18.5 |
Dampers Extension | 8 | 4 |
Dampers Compression | 8 | 4 |
Anti Roll Bars | 4 | 4 |
Camber Angle | -0.5 | 0.0 |
Toe Angle | 0.00 | +0.20 |
Break Balance | 1 | 0 |
Initial Torque | 0 | 60 |
Acceleration Sensitivity | 0 | 60 |
Braking Sensitivity | 0 | 15 |
Transmissionsettings | ||
Top Speed | 380 km/h | |
Final Gear | 3.500 | |
1. Gear | 2.462 | |
2. Gear | 1.618 | |
3. Gear | 1.186 | |
4. Gear | 0.923 | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | ein | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Daytona Superspeedway
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → wolfi
Date: 23.02.11
last Edit: 07.04.11
Internal Id: 9
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Air Filter, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
siehe gleiches Car auf der Indy Motorspeedway Strecke
written from sesselfurzer1992 at 26.09.11, 13:45 o'clock: