Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Chevrolet Corvette Z06 (C6) '06
Performance Points: 575 - GT5 Version: 2.10
| Value | front | rear |
|---|---|---|
| Tyres | S1 | S1 |
| Aerodynamic | --- | 16 |
| Ride Height (mm) | +13 | +15 |
| Spring Rate | 11.2 | 9.6 |
| Dampers Extension | 5 | 4 |
| Dampers Compression | 6 | 5 |
| Anti Roll Bars | 5 | 4 |
| Camber Angle | -1.2 | -1.7 |
| Toe Angle | +0.90 | +0.13 |
| Break Balance | 9 | 9 |
| Initial Torque | 0 | 10 |
| Acceleration Sensitivity | 0 | 19 |
| Braking Sensitivity | 0 | 10 |
| Transmissionsettings | ||
| Top Speed | 277 km/h | |
| Final Gear | --- | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | 1 | |
| ABS | 1 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
Deep Forest Raceway reverse
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → ElementaryPerformance
Date: 29.01.13
Internal Id: 224
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Aero Rear: A, Engine Tuning, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
TimeAttack No. 54 - DeepForest Reverse: 1.23.053
Sicherlich noch mehr zu holen und noch weiter zu optimieren, Ziel allerdings erfüllt.

