Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Chevrolet Corvette Z06 (C6) '06
Performance Points: 580 - GT5 Version: 2.10
Value | front | rear |
---|---|---|
Tyres | S1 | S1 |
Aerodynamic | --- | 15 |
Ride Height (mm) | 0 | 0 |
Spring Rate | 15.5 | 16.0 |
Dampers Extension | 1 | 1 |
Dampers Compression | 1 | 1 |
Anti Roll Bars | 1 | 1 |
Camber Angle | -1.8 | -1.8 |
Toe Angle | +0.10 | +0.10 |
Break Balance | 7 | 9 |
Initial Torque | 0 | 60 |
Acceleration Sensitivity | 0 | 60 |
Braking Sensitivity | 0 | 20 |
Transmissionsettings | ||
Top Speed | 300 km/h | |
Final Gear | --- | |
1. Gear | 2.884 | |
2. Gear | 1.955 | |
3. Gear | 1.433 | |
4. Gear | 1.101 | |
5. Gear | 0.886 | |
6. Gear | 0.748 | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 4 |
Track:
Deep Forest Raceway reverse
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → erdi47
Date: 04.02.13
last Edit: 05.02.13
Internal Id: 226
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Rear wing: B, Engine Tuning: Stage 1, ECU Tuning, Intake Manifold Sports, Air Filter: Sport, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
meine zeit bei deep forrest im moment bei dieser einstellung 1.20876
wer eine bessere einstellung hat melde sich bestzeit im moment auf der strecke 1,16.456