Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Dodge Charger 440 R/T '70
Performance Points: 579 - GT5 Version: 2.05
Value | front | rear |
---|---|---|
Tyres | R2 | R3 |
Aerodynamic | --- | --- |
Ride Height (mm) | -7 | -10 |
Spring Rate | 8.1 | 5.0 |
Dampers Extension | 7 | 7 |
Dampers Compression | 6 | 4 |
Anti Roll Bars | 4 | 3 |
Camber Angle | -1.5 | -1.3 |
Toe Angle | -0.10 | +0.10 |
Break Balance | 6 | 4 |
Initial Torque | 0 | 8 |
Acceleration Sensitivity | 0 | 45 |
Braking Sensitivity | 0 | 25 |
Transmissionsettings | ||
Top Speed | 260 km/h | |
Final Gear | 4.071 | |
1. Gear | 2.853 | |
2. Gear | 1.891 | |
3. Gear | 1.356 | |
4. Gear | 1.029 | |
5. Gear | 0.825 | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | 25 kg | |
Ballast Position | 50 | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Laguna Seca Raceway
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → ghostskills
Date: 23.02.12
Internal Id: 116
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
RWD EXPERTEN AUTO !! 1183Nm AUF DER HINTERACHSE !! NUR FÜR LEUTE DIE RWD FAHREN KÖNNEN !!! DER WAGEN HAT MEHR DREHMOMENT ALS EIN PANZER !!! GETUNT & EINGESTELLT FÜR LAGUNA SECA, GEEIGNET FÜR ALLE DIE IHN BEHERRSCHEN KÖNNEN :)