Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Dodge Viper GTS '02
Performance Points: 655 - GT5 Version: 2.02
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Aerodynamic | --- | 20 |
Ride Height (mm) | -15 | -15 |
Spring Rate | 12.5 | 10.5 |
Dampers Extension | 6 | 5 |
Dampers Compression | 6 | 5 |
Anti Roll Bars | 3 | 3 |
Camber Angle | -1.0 | -1.0 |
Toe Angle | +0.15 | +0.35 |
Break Balance | 4 | 6 |
Initial Torque | 0 | 15 |
Acceleration Sensitivity | 0 | 25 |
Braking Sensitivity | 0 | 10 |
Transmissionsettings | ||
Top Speed | 310 km/h | |
Final Gear | --- | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → funcruse
Date: 14.01.12
Internal Id: 95
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Öl wechseln nicht vergessen !!!