Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Ford 2010 AJ Allmendinger #43 Best Buy FORD FUSION '10
Performance Points: 632 - GT5 Version: 2.02
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Aerodynamic | 20 | 40 |
Ride Height (mm) | +15 | +15 |
Spring Rate | 18.7 | 18.7 |
Dampers Extension | 4 | 4 |
Dampers Compression | 3 | 3 |
Anti Roll Bars | 2 | 2 |
Camber Angle | -2.0 | -3.0 |
Toe Angle | 0.00 | -0.28 |
Break Balance | 7 | 6 |
Initial Torque | 0 | 5 |
Acceleration Sensitivity | 0 | 5 |
Braking Sensitivity | 0 | 5 |
Transmissionsettings | ||
Top Speed | 400 km/h | |
Final Gear | 3.173 | |
1. Gear | 2.014 | |
2. Gear | 1.357 | |
3. Gear | 1.009 | |
4. Gear | 0.934 | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | --- | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Daytona Superspeedway
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → bastion_9
Date: 29.12.11
Internal Id: 87
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Mit Lenkrad eine 41.643 ohne Windschatten, mit Pad 41.856