Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Honda MUGEN MOTUL CIVIC Si Race Car '87
Performance Points: 447 - GT5 Version: 2.05
Value | front | rear |
---|---|---|
Tyres | R1 | R3 |
Aerodynamic | 12 | 23 |
Ride Height (mm) | -15 | -15 |
Spring Rate | 8.8 | 7.3 |
Dampers Extension | 8 | 8 |
Dampers Compression | 6 | 7 |
Anti Roll Bars | 4 | 4 |
Camber Angle | -1.1 | -1.1 |
Toe Angle | -0.10 | +0.10 |
Break Balance | 6 | 5 |
Initial Torque | 15 | 0 |
Acceleration Sensitivity | 18 | 0 |
Braking Sensitivity | 11 | 0 |
Transmissionsettings | ||
Top Speed | 250 km/h | |
Final Gear | 3.866 | |
1. Gear | 3.425 | |
2. Gear | 2.284 | |
3. Gear | 1.643 | |
4. Gear | 1.250 | |
5. Gear | 1.005 | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | 56 kg | |
Ballast Position | 50 | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Autumn Ring
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → ghostskills
Date: 23.02.12
Internal Id: 115
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Air Filter, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
für alle Strecken geegnet, eingestellt auf "Autumn Ring" - auf Wunsch kann Motorstufe 3 installiert werden. das pusht den Wagen auf LI 480, mir reicht er in 440 :) GRIPWUNDER, IDEAL FÜR 80s CUP IN DER PROFI LIGA, GRIPWUNDER !!