Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Lexus PETRONAS TOM'S SC430 (SUPER GT) '08
Performance Points: 604 - GT5 Version: 2.11
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Aerodynamic | 40 | 56 |
| Ride Height (mm) | -8 | -3 |
| Spring Rate | 15.5 | 15.0 |
| Dampers Extension | 7 | 7 |
| Dampers Compression | 6 | 6 |
| Anti Roll Bars | 2 | 2 |
| Camber Angle | -3.0 | -2.6 |
| Toe Angle | -9.99 | +0.07 |
| Break Balance | 8 | 8 |
| Initial Torque | 0 | 10 |
| Acceleration Sensitivity | 0 | 24 |
| Braking Sensitivity | 0 | 15 |
| Transmissionsettings | ||
| Top Speed | 200 km/h | |
| Final Gear | 2.900 | |
| 1. Gear | 3.376 | |
| 2. Gear | 2.433 | |
| 3. Gear | 1.849 | |
| 4. Gear | 1.467 | |
| 5. Gear | 1.215 | |
| 6. Gear | 1.050 | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | 84.6 % | |
| General Driving Options | ||
| TC | --- | |
| ABS | 10 | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 7 | |
Track:
Nürburgring Nordschleife
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → racer4life
Date: 09.04.13
Internal Id: 235
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 2, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
bremse r2 gas l2

