Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Lotus Evora '09
Performance Points: 500 - GT5 Version: 2.07
Value | front | rear |
---|---|---|
Tyres | S1 | S1 |
Aerodynamic | --- | --- |
Ride Height (mm) | -5 | -5 |
Spring Rate | 9.5 | 17.2 |
Dampers Extension | 8 | 8 |
Dampers Compression | 7 | 7 |
Anti Roll Bars | 1 | 2 |
Camber Angle | -2.4 | -2.0 |
Toe Angle | -0.07 | +0.12 |
Break Balance | 7 | 5 |
Initial Torque | 0 | 8 |
Acceleration Sensitivity | 0 | 14 |
Braking Sensitivity | 0 | 8 |
Transmissionsettings | ||
Top Speed | 270 km/h | |
Final Gear | 3.777 | |
1. Gear | 3.235 | |
2. Gear | 2.233 | |
3. Gear | 1.654 | |
4. Gear | 1.283 | |
5. Gear | 1.042 | |
6. Gear | 0.886 | |
7. Gear | --- | |
More Settings | ||
Ballast | 55 kg | |
Ballast Position | -50 | |
Power Limiter | 99.3 % | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Spooky
Date: 12.08.12
Internal Id: 197
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
---