Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Nissan YellowHat YMS TOMICA GT-R (SUPER GT) '08
Performance Points: 597 - GT5 Version: 2.10
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Aerodynamic | 38 | 62 |
Ride Height (mm) | 0 | +2 |
Spring Rate | 16.1 | 15.8 |
Dampers Extension | 6 | 5 |
Dampers Compression | 5 | 4 |
Anti Roll Bars | 4 | 4 |
Camber Angle | -1.7 | -1.3 |
Toe Angle | -0.16 | -0.21 |
Break Balance | 5 | 5 |
Initial Torque | 0 | 26 |
Acceleration Sensitivity | 0 | 37 |
Braking Sensitivity | 0 | 15 |
Transmissionsettings | ||
Top Speed | 310 km/h | |
Final Gear | 3.303 | |
1. Gear | 3.619 | |
2. Gear | 2.567 | |
3. Gear | 1.952 | |
4. Gear | 1.569 | |
5. Gear | 1.293 | |
6. Gear | 1.067 | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → ElementaryPerformance
Date: 06.02.13
Internal Id: 227
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Air Filter, Exhaust, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Leistungsbegrenzer 97.0% für die GT500 üblichen 367kW.
Bei GP, Stadt und anderen ebenen Strecken kann die Kiste ein paar mm tiefer gelegt werden.
Getriebe für die Nordschleife, für andere Strecken anpassen (Höchster Gang).
written from Udopia at 11.05.13, 13:24 o'clock:
Ein ganz hervorragendes Setup für Lenkradfahrer, darum 5 Stars ;-)