Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Pagani Zonda R '09
Performance Points: 688 - GT5 Version: 2.09
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Aerodynamic | 40 | 60 |
Ride Height (mm) | -30 | -20 |
Spring Rate | 18.4 | 19.0 |
Dampers Extension | 8 | 8 |
Dampers Compression | 8 | 8 |
Anti Roll Bars | 3 | 4 |
Camber Angle | 0.0 | 0.0 |
Toe Angle | 0.00 | 0.00 |
Break Balance | 5 | 5 |
Initial Torque | 0 | 0 |
Acceleration Sensitivity | 0 | 0 |
Braking Sensitivity | 0 | 0 |
Transmissionsettings | ||
Top Speed | 370 km/h | |
Final Gear | --- | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 7 |
Track:
Nürburgring Nordschleife
Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Lothimon
Date: 05.01.13
Internal Id: 215
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Air Filter, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Der Pagani hat mit diesem Setup eine gute Kurvenlage. Vorsicht ist geboten bei der Beschleunigung, da der Wagen manchmal dazu neigt auszubrechen. Mit diesem Setup ist mein Rekord auf der Nordschleife eine 5:57.206. Viel Spaß mit diesem Setup ;-)