Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
RUF CTR "Yellow Bird" '87
Performance Points: 528 - GT5 Version: 2.12
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Aerodynamic | --- | --- |
Ride Height (mm) | -32 | -26 |
Spring Rate | 10.2 | 11.1 |
Dampers Extension | 6 | 5 |
Dampers Compression | 7 | 6 |
Anti Roll Bars | 4 | 3 |
Camber Angle | -2.2 | -4.7 |
Toe Angle | -0.15 | +0.10 |
Break Balance | 10 | 4 |
Initial Torque | 0 | 22 |
Acceleration Sensitivity | 0 | 26 |
Braking Sensitivity | 0 | 12 |
Transmissionsettings | ||
Top Speed | 200 km/h | |
Final Gear | 3.311 | |
1. Gear | 2.563 | |
2. Gear | 1.907 | |
3. Gear | 1.517 | |
4. Gear | 1.248 | |
5. Gear | 1.043 | |
6. Gear | 0.875 | |
7. Gear | --- | |
More Settings | ||
Ballast | 69 kg | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 1 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → ElementaryPerformance
Date: 17.06.13
Internal Id: 248
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 1, ECU Tuning, ECU Tuning, Air Filter, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Braucht immernoch einen dezenten Gasfuß, aber allgemein liegt der Vogel sauber und ruhig und auch der Reifenverschleiss ist relativ ausgeglichen.
http://www.facebook.com/ElementaryPerformance