Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

RUF CTR "Yellow Bird" '87
Performance Points: 593 - GT5 Version: 2.02
| Value | front | rear |
|---|---|---|
| Tyres | K1 | K1 |
| Aerodynamic | --- | --- |
| Ride Height (mm) | 0 | 0 |
| Spring Rate | 9.9 | 11.0 |
| Dampers Extension | 8 | 8 |
| Dampers Compression | 8 | 8 |
| Anti Roll Bars | 6 | 6 |
| Camber Angle | -10.0 | -10.0 |
| Toe Angle | 0.00 | +0.50 |
| Break Balance | 8 | 6 |
| Initial Torque | 0 | 10 |
| Acceleration Sensitivity | 0 | 40 |
| Braking Sensitivity | 0 | 20 |
| Transmissionsettings | ||
| Top Speed | 200 km/h | |
| Final Gear | 2.500 | |
| 1. Gear | 5.890 | |
| 2. Gear | 4.244 | |
| 3. Gear | 3.226 | |
| 4. Gear | 2.559 | |
| 5. Gear | 2.119 | |
| 6. Gear | 1.946 | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | --- | |
| ABS | --- | |
| ASM | --- | |
| Skid Recovery Force | --- | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
general Drift-Setup
Ground: Dry
Controler: Pad
Tuner: → AKW-STADE
Date: 13.01.12
Internal Id: 91
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, ECU Tuning, Air Filter, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
man braucht eine zeit, bis man den dreh mit dem gelben vogel raus hat. aber dann gehts rund viel spass und gutes gelingen. mfg AKW
