Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Subaru IMPREZA Sedan WRX STI (18inch BBS Wheel Option) '10
Performance Points: 535 - GT5 Version: 1.10
Value | front | rear |
---|---|---|
Tyres | S1 | S1 |
Aerodynamic | --- | 15 |
Ride Height (mm) | -25 | -25 |
Spring Rate | 8.2 | 9.3 |
Dampers Extension | 5 | 5 |
Dampers Compression | 5 | 5 |
Anti Roll Bars | 7 | 7 |
Camber Angle | -1.8 | -0.9 |
Toe Angle | 0.00 | -0.10 |
Break Balance | 6 | 6 |
Torque Split | 40 | 60 |
Initial Torque | 15 | 20 |
Acceleration Sensitivity | 40 | 45 |
Braking Sensitivity | 15 | 15 |
Transmissionsettings | ||
Top Speed | 240 km/h | |
Final Gear | 3.900 | |
1. Gear | --- | |
2. Gear | --- | |
3. Gear | --- | |
4. Gear | --- | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | 14 kg | |
Ballast Position | 5 | |
Power Limiter | 80.1 % | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Laguna Seca Raceway
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → wolfi
Date: 13.07.11
last Edit: 15.07.11
Internal Id: 33
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 1, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Für Gold in der Saisonverstaltung 'Experten Herausforderung' sollte das reichen.