Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Toyota 2010 Brian Vickers #83 Red Bull TOYOTA CAMRY '10
Performance Points: 633 - GT5 Version: 2.05
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Aerodynamic | --- | --- |
Ride Height (mm) | +8 | +8 |
Spring Rate | 13.0 | 10.0 |
Dampers Extension | 6 | 5 |
Dampers Compression | 6 | 5 |
Anti Roll Bars | 3 | 3 |
Camber Angle | -3.5 | -2.0 |
Toe Angle | +0.10 | +0.30 |
Break Balance | 6 | 4 |
Initial Torque | 0 | 15 |
Acceleration Sensitivity | 0 | 15 |
Braking Sensitivity | 0 | 15 |
Transmissionsettings | ||
Top Speed | 390 km/h | |
Final Gear | 3.500 | |
1. Gear | 2.376 | |
2. Gear | 1.554 | |
3. Gear | 1.135 | |
4. Gear | 0.882 | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | --- | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | --- | |
Controller Steering Sens. | 4 |
Track:
general Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → ghostskills
Date: 26.02.12
Internal Id: 120
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Allround NASCAR Setup, auch B-Spec geeignet! Behutsam Lenken um nicht zuviel Speed zu verlieren....