Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Toyota 2010 Kyle Busch #18 M&M'S® TOYOTA CAMRY '10
Performance Points: 631 - GT5 Version: 2.05
Value | front | rear |
---|---|---|
Tyres | R3 | R3 |
Aerodynamic | 20 | 40 |
Ride Height (mm) | +15 | +15 |
Spring Rate | 19.0 | 20.0 |
Dampers Extension | 9 | 4 |
Dampers Compression | 9 | 4 |
Anti Roll Bars | 7 | 7 |
Camber Angle | -0.9 | -0.3 |
Toe Angle | -0.09 | -0.30 |
Break Balance | 9 | 8 |
Initial Torque | 0 | 25 |
Acceleration Sensitivity | 0 | 60 |
Braking Sensitivity | 0 | 20 |
Transmissionsettings | ||
Top Speed | 480 km/h | |
Final Gear | 3.500 | |
1. Gear | 1.953 | |
2. Gear | 1.289 | |
3. Gear | 0.900 | |
4. Gear | 0.714 | |
5. Gear | --- | |
6. Gear | --- | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | 1 | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | ein | |
Active Steering | --- | |
Controller Steering Sens. | 0 |
Track:
Daytona Superspeedway
Race-Setup
Ground: Dry
Controler: Wheel
Tuner: → Speedking1999
Date: 27.02.12
Internal Id: 133
Parts:
Weight Reduction, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning, ECU Tuning, ECU Tuning, Air Filter, Exhaust, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch, Flywheel, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Komme gut damit zurecht.
Zeiten unter 42sec eher sogar 41,7 sec mit Weich mit hart nur 42,0 Zeiten
!!!!!!!!!!!!!!!!! Ölwechsel NICHT vergessen !!!!!!!!!!!!!!!!!!!!!!!!!!!!