Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144
Toyota CELICA SS-II (ZZT231) '99
Performance Points: 472 - GT5 Version: 2.08
Value | front | rear |
---|---|---|
Tyres | R1 | R1 |
Aerodynamic | --- | 5 |
Ride Height (mm) | 0 | 0 |
Spring Rate | 12.2 | 8.0 |
Dampers Extension | 8 | 5 |
Dampers Compression | 8 | 5 |
Anti Roll Bars | 2 | 4 |
Camber Angle | 0.0 | 0.0 |
Toe Angle | 0.00 | 0.00 |
Break Balance | 7 | 5 |
Initial Torque | 10 | 0 |
Acceleration Sensitivity | 40 | 0 |
Braking Sensitivity | 20 | 0 |
Transmissionsettings | ||
Top Speed | 270 km/h | |
Final Gear | 4.529 | |
1. Gear | 2.795 | |
2. Gear | 1.929 | |
3. Gear | 1.429 | |
4. Gear | 1.109 | |
5. Gear | 0.900 | |
6. Gear | 0.765 | |
7. Gear | --- | |
More Settings | ||
Ballast | --- | |
Ballast Position | --- | |
Power Limiter | --- | |
General Driving Options | ||
TC | 5 | |
ABS | 1 | |
ASM | --- | |
Skid Recovery Force | --- | |
Active Steering | strong | |
Controller Steering Sens. | 7 |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → Zocky94
Date: 11.11.12
Internal Id: 210
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Rear wing: A, Engine Tuning, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Reifen unbedingt Rennreifen sonst ist der wagen meiner Meinung nicht fahrbar , dies ist ein standard setup läuft aber super so ist zwar noch verbesserungswürdig aber der Wagen hat ein gutes Handling
Ich selber habe den Wagen Malediven Blau gefärbt und Rote Felgen ( Rot lackiert)
gruß Zocky