Latest GT6-Setups
Latest GT5-Setups
Statistics (GT5|GT6)
- Setups: 291 | 281
- Images: 1645 | 306
- Members: 3144

Toyota MINOLTA Toyota 88C-V Race Car '89
Performance Points: 734 - GT5 Version: 2.11
| Value | front | rear |
|---|---|---|
| Tyres | R3 | R3 |
| Aerodynamic | 60 | 85 |
| Ride Height (mm) | -10 | -9 |
| Spring Rate | 16.7 | 18.8 |
| Dampers Extension | 7 | 9 |
| Dampers Compression | 5 | 5 |
| Anti Roll Bars | 2 | 2 |
| Camber Angle | -0.1 | -0.2 |
| Toe Angle | -0.35 | +0.31 |
| Break Balance | 6 | 5 |
| Initial Torque | 0 | 10 |
| Acceleration Sensitivity | 0 | 40 |
| Braking Sensitivity | 0 | 20 |
| Transmissionsettings | ||
| Final Gear | --- | |
| 1. Gear | --- | |
| 2. Gear | --- | |
| 3. Gear | --- | |
| 4. Gear | --- | |
| 5. Gear | --- | |
| 6. Gear | --- | |
| 7. Gear | --- | |
| More Settings | ||
| Ballast | --- | |
| Ballast Position | --- | |
| Power Limiter | --- | |
| General Driving Options | ||
| TC | 5 | |
| ABS | 5 | |
| ASM | ein | |
| Skid Recovery Force | ein | |
| Active Steering | --- | |
| Controller Steering Sens. | 0 | |
Track:
general Race-Setup
Ground: Dry
Controler: Pad
Tuner: → hkmlr
Date: 01.04.13
Internal Id: 233
Parts:
Weight Reduction: S3, Rigidity, Window Weight Reduction, Carbon Hood, Engine Tuning: Stage 3, ECU Tuning, Intake Manifold Sports, Air Filter: Racing, Exhaust: Titanium Racing, Exhaust Manifold Sports, Catalytic Converter Sports, Turbocharger: Stage 3, Supercharger, Clutch: Twin Plate, Flywheel: Semi-Racing, Carbon Propshaft, Center Differential, LSD, Suspension: Fully Customizable, Transmission: Fully Customizable
Info:
Bin mit diesem Setup gedrosselt die A Spec Veranstaltungen im Online Modus bis 650 LP gefahren und super klargekommen.
